Scheduling Office
The Scheduling Office is a team within the Office of the Registrar, which, in the best interest of the students, faculty, and staff, provides services and innovative solutions in the scheduling and use of 911±¬ÁÏ꿉۪s learning spaces. The Scheduling Office is responsible for:
- Academic course scheduling and coordination
- Final examination scheduling and coordination
Our team can be contacted at scheduling@okanagan.bc.ca.
Scheduling services and solution requests should be submitted by work request through myOkanagan.
Please note: requests may not be completed until the academic schedules for the upcoming term(s) have been finalized. Please allow 24-48 hours for a response to your request. The Scheduling Office is not responsible for booking external events, IT services, facilities or media services, departmental meeting spaces, or the Cafeteria or catering services.
Useful links
Office hours
Regular hours (Sept to April):
Monday to Friday | 8:30 a.m. to 4:30 p.m.
Summer hours (May to August):
Monday to Friday | 8:00 a.m. to 4:00 p.m.
Final exam schedules
The final examination time period is published annually in the 911±¬ÁÏÍø Calendar and students are required to write final examinations at the scheduled times and dates. Students should be aware that examinations may be scheduled on days and times that differ from regular class schedules, including evenings and weekends.
In the event of exceptional circumstances, students may apply to write a final examination at a time other than the scheduled time. These examinations are referred to as out-of-time final examinations.
Fall & Winter exams
The fall final exam schedule is typically published in mid-October, the winter final exam schedule in mid-February.
Summer exams
Summer final exams are held at the end of each session and are scheduled independently by each instructor. Please confirm with your instructor the exam details.
Please read the exam schedules carefully. Check to ensure that you have noted the correct course and section number for each course in which you are enrolled. Note that not all sections of the same course are scheduled at the same time.
EXAM SCHEDULES ARE SUBJECT TO CHANGE. PLEASE CHECK BACK FOR UPDATES. UPDATES WILL SHOW AS BOLD AND ITALIC.
Final Exam Period: December 9 - 18, 2025
Course | ID | Professor(s) | Day | Date | Time | Room |
---|---|---|---|---|---|---|
ANIM111 | 001 | Rena Warren | Thursday | Dec 18 | Due by 23:00 | See Instructor |
ANIM112 | 001 | James Wood, Logan McMillan | Wednesday | Dec 17 | Due by 23:00 | See Instructor |
ANIM114 | 001 | Amanda Adams | Thursday | Dec 18 | Due by 23:00 | See Instructor |
ANIM116 | 001 | Amanda Adams | Thursday | Dec 18 | Due by 23:00 | See Instructor |
ANIM120 | 001 | Amanda Adams | Wednesday | Dec 17 | Due by 23:00 | See Instructor |
ANIM211 | 001 | Rena Warren | Thursday | Dec 18 | Due by 23:00 | See Instructor |
ANIM212 | 001 | James Wood, Logan McMillan | Wednesday | Dec 17 | Due by 23:00 | See Instructor |
ANIM214 | 001 | Amanda Adams | Thursday | Dec 18 | Due by 23:00 | See Instructor |
ANIM216 | 001 | Logan McMillan | Thursday | Dec 18 | Due by 23:00 | See Instructor |
ANIM217 | 001 | Alexander York | Wednesday | Dec 17 | Due by 23:00 | See Instructor |
ANTH121 | 001 | Leanne Mallory | Thursday | Dec 18 | 13:00 - 16:00 | C 120 |
ANTH121 | 001 | Leanne Mallory | Thursday | Dec 18 | 13:00 - 16:00 | C 234 |
ANTH121 | 001 | Leanne Mallory | Thursday | Dec 18 | 13:00 - 16:00 | C 240 |
ANTH121 | 001 | Leanne Mallory | Thursday | Dec 18 | 13:00 - 16:00 | C 272 |
ANTH121 | 002 | Leanne Mallory | Thursday | Dec 18 | 13:00 - 16:00 | C 120 |
ANTH121 | 002 | Leanne Mallory | Thursday | Dec 18 | 13:00 - 16:00 | C 234 |
ANTH121 | 002 | Leanne Mallory | Thursday | Dec 18 | 13:00 - 16:00 | C 240 |
ANTH121 | 002 | Leanne Mallory | Thursday | Dec 18 | 13:00 - 16:00 | C 272 |
ASTR110 | 001 | Robert Stutz | Saturday | Dec 13 | 9:30 - 12:30 | E 213 |
ASTR111 | 001 | Robert Stutz | Saturday | Dec 13 | 9:30 - 12:30 | E 213 |
ASTR112 | 001 | Robert Stutz | Saturday | Dec 13 | 9:30 - 12:30 | E 213 |
ASTR210 | 001 | Terry Bridges | Thursday | Dec 11 | 13:00 - 16:00 | E 208 |
AVIA112 | 001 | Darryl Rott, Harmeet Garg | Thursday | Dec 18 | 9:00 - 12:00 | SIFC |
AVIA113 | 001 | Darryl Rott, Harmeet Garg | Friday | Dec 12 | 9:00 - 12:00 | SIFC |
AVIA114 | 001 | Darryl Rott, Harmeet Garg | Monday | Dec 15 | 13:00 - 16:00 | SIFC |
AVIA115 | 001 | Darryl Rott, Harmeet Garg | Wednesday | Dec 10 | 9:00 - 12:00 | SIFC |
AVIA212 | 001 | Darryl Rott, Harmeet Garg | Wednesday | Dec 10 | 13:00 - 16:00 | SIFC |
AVIA213 | 001 | Darryl Rott, Harmeet Garg | Tuesday | Dec 16 | 13:00 - 16:00 | SIFC |
AVIA214 | 001 | Darryl Rott, Harmeet Garg | Tuesday | Dec 09 | 9:00 - 12:00 | SIFC |
AVIA215 | 001 | Darryl Rott, Harmeet Garg | Monday | Dec 15 | 9:00 - 12:00 | SIFC |
BIOL111 | 001 | Kathy Bockhold | Wednesday | Dec 10 | 9:00 - 12:00 | E 402 |
BIOL111 | 002 | Nusrat Urmi | Wednesday | Dec 10 | 9:00 - 12:00 | E 303 |
BIOL111 | 002 | Nusrat Urmi | Wednesday | Dec 10 | 9:00 - 12:00 | E 308 |
BIOL112 | 001 | Bruce Campbell | Thursday | Dec 18 | 13:00 - 16:00 | E 207 |
BIOL112 | 001 | Bruce Campbell | Thursday | Dec 18 | 13:00 - 16:00 | E 208 |
BIOL121 | 001 | Nusrat Urmi | Tuesday | Dec 16 | 13:00 - 16:00 | E 207 |
BIOL131 | 001 | Kathy Bockhold | Wednesday | Dec 10 | 18:00 - 21:00 | C 240 |
BIOL131 | 001 | Kathy Bockhold | Wednesday | Dec 10 | 18:00 - 21:00 | C 272 |
BIOL131 | 002 | Bruce Campbell | Wednesday | Dec 10 | 18:00 - 21:00 | C 240 |
BIOL131 | 002 | Bruce Campbell | Wednesday | Dec 10 | 18:00 - 21:00 | C 272 |
BIOL203 | 001 | Sharon Mansiere | Friday | Dec 12 | 9:00 - 12:00 | E 402 |
BIOL211 | 001 | Stacey Sakakibara | Wednesday | Dec 10 | 13:00 - 16:00 | E 208 |
BIOL228 | 001 | Kathy Bockhold | Monday | Dec 15 | 9:00 - 12:00 | E 402 |
BIOL251 | 001 | Carson Keever | Saturday | Dec 13 | 13:30 - 16:30 | E 213 |
BIOL275 | 001 | Erin Radomske | Tuesday | Dec 16 | 9:00 - 12:00 | E 207 |
BIOL279 | 001 | Erin Radomske | Friday | Dec 12 | 13:00 - 16:00 | E 402 |
BUAD111 | 001 | Terry Kosowick | Saturday | Dec 13 | 13:30 - 16:30 | C 272 |
BUAD111 | 002 | Dean Warner | Saturday | Dec 13 | 13:30 - 16:30 | E 207 |
BUAD111 | 002 | Dean Warner | Saturday | Dec 13 | 13:30 - 16:30 | E 208 |
BUAD111 | 003 | Jana Durech | Saturday | Dec 13 | 13:30 - 16:30 | E 208 |
BUAD111 | 003 | Jana Durech | Saturday | Dec 13 | 13:30 - 16:30 | E 308 |
BUAD111 | 005 | Laura Hetherington | Saturday | Dec 13 | 13:30 - 16:30 | E 302 |
BUAD111 | 006 | Mike Hazen | Saturday | Dec 13 | 13:30 - 16:30 | E 302 |
BUAD111 | 006 | Mike Hazen | Saturday | Dec 13 | 13:30 - 16:30 | E 303 |
BUAD111 | 007 | Jason Hodges | Saturday | Dec 13 | 13:30 - 16:30 | E 309 |
BUAD111 | 007 | Jason Hodges | Saturday | Dec 13 | 13:30 - 16:30 | E 310 |
BUAD111 | 008 | Jana Durech | Saturday | Dec 13 | 13:30 - 16:30 | E 310 |
BUAD111 | 008 | Jana Durech | Saturday | Dec 13 | 13:30 - 16:30 | E 402 |
BUAD115 | 001 | Tania Rutt | Tuesday | Dec 09 | 18:00 - 20:00 | E 402 |
BUAD115 | 002 | Tania Rutt | Tuesday | Dec 09 | 18:00 - 20:00 | E 403 |
BUAD121 | 001 | Mike Gilmore | Wednesday | Dec 17 | 9:00 - 12:00 | E 302 |
BUAD123 | 001 | Andrew Klingel | Wednesday | Dec 17 | 9:00 - 11:00 | E 403 |
BUAD123 | 002 | Edward Pye | Wednesday | Dec 17 | 9:00 - 11:00 | E 310 |
BUAD123 | 003 | Svan Lembke | Wednesday | Dec 17 | 9:00 - 11:00 | E 207 |
BUAD123 | 004 | Manik Dhir | Wednesday | Dec 17 | 9:00 - 11:00 | E 309 |
BUAD123 | 005 | Manik Dhir | Wednesday | Dec 17 | 9:00 - 11:00 | E 308 |
BUAD123 | 006 | Patrick Schryburt | Wednesday | Dec 17 | 9:00 - 11:00 | E 402 |
BUAD123 | 007 | Patrick Schryburt | Wednesday | Dec 17 | 9:00 - 11:00 | E 213 |
BUAD195 | 001 | Jason Hodges | Monday | Dec 15 | 9:00 - 12:00 | E 302 |
BUAD195 | 002 | Bevan Ferreira | Monday | Dec 15 | 9:00 - 12:00 | E 309 |
BUAD195 | 003 | Bevan Ferreira | Monday | Dec 15 | 9:00 - 12:00 | E 308 |
BUAD200 | 001 | Aidan Cole | Thursday | Dec 18 | 9:00 - 11:30 | E 302 |
BUAD200 | 002 | Rishi Bhardwaj | Thursday | Dec 18 | 9:00 - 11:30 | E 308 |
BUAD200 | 003 | Alison Yesilcimen | Thursday | Dec 18 | 9:00 - 11:30 | E 309 |
BUAD201 | 001 | Patrick Schryburt | Thursday | Dec 18 | 18:00 - 21:00 | E 208 |
BUAD208 | 001 | Drew McGillivray | Saturday | Dec 13 | 9:30 - 12:30 | E 303 |
BUAD208 | 004 | Brad Steinbart | Saturday | Dec 13 | 9:30 - 12:30 | E 207 |
BUAD209 | 001 | Caroline Gilchrist | Friday | Dec 12 | 9:00 - 11:00 | E 303 |
BUAD209 | 002 | Dustin Gumpinger | Friday | Dec 12 | 9:00 - 11:00 | E 403 |
BUAD209 | 003 | Cindy Lombard | Friday | Dec 12 | 9:00 - 11:00 | E 208 |
BUAD209 | 004 | Cindy Lombard | Friday | Dec 12 | 9:00 - 11:00 | E 207 |
BUAD210 | 001 | Edward Pye | Monday | Dec 15 | 18:00 - 20:00 | E 303 |
BUAD215 | 001 | Manik Dhir | Thursday | Dec 18 | 13:00 - 15:00 | E 309 |
BUAD246 | 001 | Roberta Sawatzky | Wednesday | Dec 17 | 13:00 - 16:00 | E 302 |
BUAD248 | 001 | Nate Massey | Monday | Dec 15 | 18:00 - 21:00 | E 309 |
BUAD251 | 001 | Elena Mitropolsky | Thursday | Dec 11 | 9:00 - 12:00 | E 303 |
BUAD262 | 001 | Michael Conlin | Wednesday | Dec 17 | 18:00 - 21:00 | E 308 |
BUAD262 | 002 | Roberta Sawatzky | Wednesday | Dec 17 | 18:00 - 21:00 | E 309 |
BUAD262 | 003 | Michael Orwick | Wednesday | Dec 17 | 18:00 - 21:00 | E 207 |
BUAD262 | 003 | Michael Orwick | Wednesday | Dec 17 | 18:00 - 21:00 | E 213 |
BUAD262 | 004 | Michael Orwick | Wednesday | Dec 17 | 18:00 - 21:00 | E 213 |
BUAD262 | 004 | Michael Orwick | Wednesday | Dec 17 | 18:00 - 21:00 | E 302 |
BUAD262 | 004 | Michael Orwick | Wednesday | Dec 17 | 18:00 - 21:00 | E 303 |
BUAD262 | 005 | Patrick Schryburt | Wednesday | Dec 17 | 18:00 - 21:00 | E 303 |
BUAD262 | 005 | Patrick Schryburt | Wednesday | Dec 17 | 18:00 - 21:00 | E 310 |
BUAD263 | 001 | Dean Warner | Thursday | Dec 18 | 9:00 - 12:00 | E 402 |
BUAD263 | 003 | Dean Warner | Thursday | Dec 18 | 9:00 - 12:00 | E 403 |
BUAD264 | 001 | Laura Hetherington | Tuesday | Dec 16 | 18:00 - 21:00 | E 302 |
BUAD264 | 002 | Robert Ryan | Tuesday | Dec 16 | 18:00 - 21:00 | E 309 |
BUAD264 | 003 | Robert Ryan | Tuesday | Dec 16 | 18:00 - 21:00 | E 310 |
BUAD264 | 004 | Laura Hetherington | Tuesday | Dec 16 | 18:00 - 21:00 | E 303 |
BUAD269 | 001 | Susan Thomas | Tuesday | Dec 16 | 9:00 - 12:00 | E 310 |
BUAD269 | 002 | Susan Thomas | Tuesday | Dec 16 | 9:00 - 12:00 | E 302 |
BUAD269 | 002 | Susan Thomas | Tuesday | Dec 16 | 9:00 - 12:00 | E 309 |
BUAD269 | 002 | Susan Thomas | Tuesday | Dec 16 | 9:00 - 12:00 | E 310 |
BUAD269 | 003 | Gordon Houston | Tuesday | Dec 16 | 9:00 - 12:00 | E 302 |
BUAD269 | 004 | Nate Massey | Tuesday | Dec 16 | 9:00 - 12:00 | E 309 |
BUAD273 | 001 | Samantha Krulitski | Thursday | Dec 18 | 9:00 - 12:00 | E 213 |
BUAD283 | 001 | Danielle Tighe | Tuesday | Dec 09 | 9:00 - 11:30 | C 288 |
BUAD283 | 002 | Aidan Cole | Tuesday | Dec 09 | 9:00 - 11:30 | C 278 |
BUAD296 | 001 | Drew McGillivray | Thursday | Dec 11 | 18:00 - 21:00 | E 403 |
BUAD297 | 001 | Rishi Bhardwaj | Tuesday | Dec 09 | 18:00 - 20:00 | E 308 |
BUAD298 | 001 | Manik Dhir | Wednesday | Dec 10 | 18:00 - 21:00 | E 303 |
BUAD309 | 001 | Danielle Robinson | Tuesday | Dec 09 | 13:00 - 16:00 | C 272 |
BUAD315 | 001 | Roger Wheeler | Thursday | Dec 18 | 18:00 - 21:00 | C 278 |
BUAD315 | 002 | Roger Wheeler | Thursday | Dec 18 | 18:00 - 21:00 | C 288 |
BUAD315 | 003 | Bevan Ferreira | Thursday | Dec 18 | 18:00 - 21:00 | E 212 |
BUAD330 | 001 | Svan Lembke | Thursday | Dec 18 | 9:00 - 12:00 | E 303 |
BUAD340 | 001 | Devin Rubadeau | Wednesday | Dec 10 | 13:00 - 17:00 | E 303 |
BUAD340 | 002 | Devin Rubadeau | Wednesday | Dec 10 | 13:00 - 17:00 | E 308 |
BUAD340 | 003 | Svan Lembke | Wednesday | Dec 10 | 13:00 - 17:00 | E 302 |
BUAD350 | 001 | Bevan Ferreira | Tuesday | Dec 16 | 18:00 - 21:00 | E 308 |
BUAD352 | 001 | Jason Hodges | Tuesday | Dec 09 | 18:00 - 21:00 | E 309 |
BUAD354 | 001 | Elena Mitropolsky | Wednesday | Dec 17 | 18:00 - 21:00 | C 288 |
BUAD356 | 001 | Mike Hazen | Thursday | Dec 11 | 13:00 - 16:00 | E 207 |
BUAD363 | 001 | Mary Ann Knoll | Wednesday | Dec 17 | 9:00 - 12:00 | C 278 |
BUAD363 | 002 | Mary Ann Knoll | Wednesday | Dec 17 | 9:00 - 12:00 | C 288 |
BUAD365 | 001 | Laura Hetherington | Wednesday | Dec 10 | 9:00 - 12:00 | E 302 |
BUAD369 | 001 | Drew McGillivray | Monday | Dec 15 | 9:00 - 12:00 | E 303 |
BUAD370 | 002 | Susan Thomas | Friday | Dec 12 | 18:00 - 21:00 | E 303 |
BUAD374 | 001 | Dustin Gumpinger | Thursday | Dec 11 | 18:00 - 20:00 | E 213 |
BUAD375 | 001 | Nate Massey | Tuesday | Dec 09 | 13:00 - 17:00 | E 303 |
BUAD376 | 001 | Roger Wheeler | Friday | Dec 12 | 9:00 - 12:00 | E 302 |
BUAD376 | 002 | Roger Wheeler | Friday | Dec 12 | 9:00 - 12:00 | E 302 |
BUAD410 | 001 | Nate Massey | Thursday | Dec 18 | 13:00 - 17:00 | E 303 |
BUAD425 | 001 | Dustin Gumpinger | Monday | Dec 15 | 13:00 - 15:00 | C 272 |
BUAD425 | 002 | Dustin Gumpinger | Monday | Dec 15 | 13:00 - 15:00 | C 272 |
BUAD450 | 001 | Elena Mitropolsky | Wednesday | Dec 10 | 9:00 - 12:00 | E 310 |
BUAD461 | 001 | Elena Mitropolsky | Tuesday | Dec 16 | 9:00 - 12:00 | E 308 |
BUAD462 | 001 | Samantha Krulitski | Saturday | Dec 13 | 9:30 - 12:30 | E 309 |
BUAD463 | 001 | Mary Ann Knoll | Wednesday | Dec 17 | 18:00 - 21:00 | C 184 |
BUAD464 | 001 | Mike Hazen | Monday | Dec 15 | 18:00 - 21:00 | E 302 |
BUAD466 | 001 | Erin Creagh | Monday | Dec 15 | 18:00 - 21:00 | E 308 |
CHEM111 | 001 | Peter Ohemeng | Monday | Dec 15 | 9:00 - 12:00 | C 272 |
CHEM111 | 002 | Jasmine Korcok | Monday | Dec 15 | 9:00 - 12:00 | E 310 |
CHEM112 | 001 | Jeff Therrien | Friday | Dec 12 | 9:00 - 12:00 | E 308 |
CHEM112 | 001 | Jeff Therrien | Friday | Dec 12 | 9:00 - 12:00 | E 310 |
CHEM118 | 001 | Sydney Acton, Jeff Therrien | Wednesday | Dec 17 | 13:00 - 16:00 | E 310 |
CHEM121 | 001 | Leonard Lermer | Monday | Dec 15 | 13:00 - 16:00 | E 303 |
CHEM212 | 001 | Leonard Lermer | Saturday | Dec 13 | 9:30 - 12:30 | E 303 |
CHEM212 | 001 | Leonard Lermer | Saturday | Dec 13 | 9:30 - 12:30 | E 310 |
CHEM218 | 001 | Sydney Acton | Tuesday | Dec 09 | 13:00 - 16:00 | E 302 |
CHEM221 | 001 | Jeff Therrien | Wednesday | Dec 17 | 13:00 - 16:00 | E 403 |
CIEN131 | 001 | Kyle Turnbull | Tuesday | Dec 16 | 9:00 - 12:00 | C 184 |
CIEN131 | 002 | Kyle Turnbull | Tuesday | Dec 16 | 13:00 - 16:00 | C 184 |
CIEN133 | 001 | Kenneth Langedyk | Wednesday | Dec 10 | 13:00 - 16:00 | B 112 |
CIEN134 | 001 | John Kenny | Thursday | Dec 11 | 9:00 - 12:00 | C 276 |
CIEN136 | 001 | Robert Scherer | Saturday | Dec 13 | 9:30 - 12:30 | C 272 |
CIEN139 | 001 | Christopher Pieper | Monday | Dec 15 | 13:00 - 16:00 | B 112 |
CIEN240 | 001 | Robert Scherer | Tuesday | Dec 09 | Due by 23:00 | See Instructor |
CIEN241 | 001 | Christopher Pieper | Monday | Dec 15 | 9:00 - 12:00 | C 130 |
CIEN242 | 001 | Kyle Turnbull | Friday | Dec 12 | 9:00 - 12:00 | C 276 |
CIEN244 | 001 | Christopher Pieper | Tuesday | Dec 09 | 9:00 - 12:00 | C 130 |
CIEN245 | 001 | John Kenny | Thursday | Dec 11 | 13:00 - 16:00 | C 234 |
CIEN246 | 001 | Harvey Mann | Saturday | Dec 13 | 9:30 - 12:30 | C 168 |
CIEN248 | 001 | Robert Scherer | Wednesday | Dec 17 | 9:00 - 12:00 | C 368 |
CMNS110 | 001 | Raluca Fratiloiu | Tuesday | Dec 09 | 9:00 - 12:00 | B 117 |
COSC109 | 001 | Amangel Bhullar | Tuesday | Dec 09 | 9:00 - 12:00 | C 272 |
COSC109 | 002 | Dan Fan | Tuesday | Dec 09 | 9:00 - 12:00 | C 272 |
COSC111 | 001 | Kenneth Chidlow | Tuesday | Dec 09 | 18:00 - 21:00 | C 278 |
COSC111 | 001 | Kenneth Chidlow | Tuesday | Dec 09 | 18:00 - 21:00 | C 288 |
COSC111 | 002 | Sarah Foss | Tuesday | Dec 09 | 18:00 - 21:00 | C 278 |
COSC111 | 002 | Sarah Foss | Tuesday | Dec 09 | 18:00 - 21:00 | C 288 |
COSC111 | 003 | Sarah Foss | Tuesday | Dec 09 | 18:00 - 21:00 | C 278 |
COSC111 | 003 | Sarah Foss | Tuesday | Dec 09 | 18:00 - 21:00 | C 288 |
COSC111 | 004 | Jim Nastos | Thursday | Dec 11 | 13:00 - 16:00 | E 309 |
COSC115 | 001 | Matthew Fritter | Tuesday | Dec 09 | 13:00 - 16:00 | E 402 |
COSC117 | 001 | Chaoping Guo | Thursday | Dec 11 | 13:00 - 16:00 | E 308 |
COSC117 | 001 | Chaoping Guo | Thursday | Dec 11 | 13:00 - 16:00 | E 310 |
COSC117 | 002 | Chaoping Guo | Thursday | Dec 11 | 13:00 - 16:00 | E 308 |
COSC117 | 002 | Chaoping Guo | Thursday | Dec 11 | 13:00 - 16:00 | E 310 |
COSC213 | 001 | Motasem Aldiab | Friday | Dec 12 | 9:00 - 11:00 | C 288 |
COSC213 | 002 | Mahmoud Soliman | Friday | Dec 12 | 9:00 - 11:00 | C 278 |
COSC219 | 001 | Christina Mjema | Saturday | Dec 13 | 13:30 - 17:00 | C 234 |
COSC219 | 002 | Christina Mjema | Wednesday | Dec 17 | 13:00 - 16:30 | E 303 |
COSC222 | 001 | Kenneth Chidlow | Wednesday | Dec 10 | 13:00 - 16:00 | C 240 |
COSC222 | 001 | Kenneth Chidlow | Wednesday | Dec 10 | 13:00 - 16:00 | C 272 |
COSC222 | 002 | Jim Nastos | Wednesday | Dec 10 | 13:00 - 16:00 | C 240 |
COSC222 | 002 | Jim Nastos | Wednesday | Dec 10 | 13:00 - 16:00 | C 272 |
COSC236 | 001 | Mohamad Khajezade | Monday | Dec 15 | 18:00 - 21:00 | E 301 |
COSC236 | 002 | Dan Fan | Monday | Dec 15 | 9:00 - 12:00 | E 301 |
COSC304 | 001 | Karanmeet Khatra | Tuesday | Dec 16 | 13:00 - 16:00 | E 402 |
COSC341 | 001 | Dan Fan | Thursday | Dec 11 | 9:00 - 11:00 | C 288 |
COSC360 | 001 | Matthew Fritter | Tuesday | Dec 09 | 9:00 - 12:00 | C 234 |
COSC404 | 001 | Mohamad Khajezade | Friday | Dec 12 | 13:00 - 16:00 | E 207 |
COSC417 | 001 | Matthew Fritter | Wednesday | Dec 17 | 9:00 - 12:00 | C 234 |
COSC434 | 001 | Youry Khmelevsky | Wednesday | Dec 10 | 9:00 - 12:00 | E 301 |
COSC470 | 001 | Mohamad Khajezade | Monday | Dec 15 | 9:00 - 12:00 | C 120 |
CRIM111 | 001 | Ashley Peckford | Wednesday | Dec 17 | 9:00 - 12:00 | E 208 |
CRIM121 | 001 | Ashley Peckford | Friday | Dec 12 | 18:00 - 21:00 | E 309 |
DSCI300 | 001 | Fawn Turner | Monday | Dec 15 | 13:00 - 16:00 | E 208 |
DSCI310 | 001 | Elizabeth Stankiewicz | Wednesday | Dec 10 | 13:00 - 16:00 | E 207 |
DSCI315 | 001 | Jennifer Hobart | Saturday | Dec 13 | 9:30 - 12:30 | C 288 |
DSCI315 | 002 | Jennifer Hobart | Saturday | Dec 13 | 9:30 - 12:30 | C 288 |
DSCI321 | 001 | Jennifer Hobart | Friday | Dec 12 | 9:00 - 10:30 | C 184 |
DSCI322 | 001 | Stephen Tully | Tuesday | Dec 16 | 13:00 - 16:00 | E 302 |
DSCI323 | 001 | Elizabeth Stankiewicz | Tuesday | Dec 09 | 13:00 - 16:00 | E 403 |
DSCI324 | 001 | Stephen Tully | Wednesday | Dec 17 | 13:00 - 16:00 | E 402 |
DSCI325 | 001 | Leslie Shayer | Monday | Dec 15 | 18:00 - 21:00 | E 403 |
DSCI400 | 001 | Julian Buck | Wednesday | Dec 10 | 13:00 - 16:00 | C 130 |
DSCI401 | 001 | Julian Buck | Thursday | Dec 11 | Due by 23:00 | See Instructor |
DSCI420 | 001 | Joe Hobart | Tuesday | Dec 16 | 18:00 - 21:00 | E 402 |
DSCI490 | 001 | Stephen Tully | Wednesday | Dec 10 | 9:00 - 17:00 | E 102 |
DSCI490 | 002 | Joe Hobart | Wednesday | Dec 10 | 9:00 - 17:00 | E 102 |
DSCI490 | 003 | Colin McDougall | Wednesday | Dec 10 | 9:00 - 17:00 | E 102 |
DSCI490 | 001A | Stephen Tully | Thursday | Dec 11 | 9:00 - 17:00 | E 102 |
DSCI490 | 002A | Joe Hobart | Thursday | Dec 11 | 9:00 - 17:00 | E 102 |
DSCI490 | 003A | Colin McDougall | Thursday | Dec 11 | 9:00 - 17:00 | E 102 |
ECON115 | 001 | Sandra Hadersbeck | Tuesday | Dec 09 | 9:00 - 10:30 | E 208 |
ECON115 | 001 | Sandra Hadersbeck | Tuesday | Dec 09 | 9:00 - 10:30 | E 213 |
ECON115 | 002 | Tazul Islam | Tuesday | Dec 09 | 9:00 - 11:30 | E 402 |
ECON115 | 002 | Tazul Islam | Tuesday | Dec 09 | 9:00 - 11:30 | E 403 |
ECON115 | 003 | Emran Md. Masum | Tuesday | Dec 09 | 9:00 - 11:00 | E 308 |
ECON115 | 004 | Sandra Hadersbeck | Tuesday | Dec 09 | 9:00 - 10:30 | E 208 |
ECON115 | 004 | Sandra Hadersbeck | Tuesday | Dec 09 | 9:00 - 10:30 | E 213 |
ECON115 | 005 | Emran Md. Masum | Tuesday | Dec 09 | 9:00 - 11:00 | E 308 |
ECON115 | 006 | David Acosta Rosero | Tuesday | Dec 09 | 13:00 - 16:00 | E 310 |
ECON125 | 001 | Emran Md. Masum | Tuesday | Dec 09 | 18:00 - 20:00 | E 303 |
ECON125 | 002 | Sandra Hadersbeck | Friday | Dec 12 | 18:00 - 19:30 | E 208 |
ECON125 | 003 | Emran Md. Masum | Wednesday | Dec 10 | 18:00 - 20:30 | E 308 |
ECON125 | 003 | Emran Md. Masum | Wednesday | Dec 10 | 18:00 - 20:30 | E 309 |
ECON125 | 003 | Emran Md. Masum | Wednesday | Dec 10 | 18:00 - 20:30 | E 310 |
ECON125 | 004 | Michael Sale | Wednesday | Dec 10 | 9:00 - 11:00 | E 208 |
ECON125 | 005 | Tazul Islam | Wednesday | Dec 10 | 18:00 - 20:30 | E 308 |
ECON125 | 005 | Tazul Islam | Wednesday | Dec 10 | 18:00 - 20:30 | E 309 |
ECON125 | 005 | Tazul Islam | Wednesday | Dec 10 | 18:00 - 20:30 | E 310 |
ECON205 | 001 | Emran Md. Masum | Tuesday | Dec 09 | 13:00 - 15:00 | E 208 |
ECON261 | 001 | Sandra Hadersbeck | Thursday | Dec 18 | 9:00 - 10:30 | C 240 |
ECON271 | 001 | Tazul Islam | Tuesday | Dec 09 | 9:00 - 12:00 | E 310 |
ECON352 | 001 | Michael Sale | Thursday | Dec 11 | 13:00 - 15:00 | E 213 |
EESC101 | 001 | Tanya Brouwers | Saturday | Dec 13 | 9:30 - 12:30 | E 302 |
ELEN110 | 001 | Scott Fazackerley | Tuesday | Dec 09 | 9:00 - 12:00 | C 368 |
ELEN116 | 001 | Nadir Ould-Khessal | Tuesday | Dec 16 | 9:00 - 12:00 | C 286 |
ELEN130 | 001 | Hassan Mohammadnavazi | Thursday | Dec 11 | 9:00 - 12:00 | C 120 |
ELEN213 | 001 | Scott Fazackerley | Tuesday | Dec 16 | 9:00 - 12:00 | C 288 |
ELEN216 | 001 | Nadir Ould-Khessal | Wednesday | Dec 17 | 13:00 - 16:00 | C 288 |
ELEN240 | 001 | Kevin Bradshaw | Saturday | Dec 13 | 9:30 - 12:30 | C 368 |
ELEN246 | 001 | Hassan Mohammadnavazi | Wednesday | Dec 17 | 9:00 - 12:00 | C 240 |
ELEN256 | 001 | David Williams | Thursday | Dec 11 | 9:00 - 12:00 | C 272 |
ELEN263 | 001 | David Williams | Tuesday | Dec 09 | 9:00 - 12:00 | C 120 |
ENGL100 | 001 | Sean Md. Masum | Tuesday | Dec 16 | 18:00 - 21:00 | E 207 |
ENGL100 | 004 | Jeremy Lanaway | Tuesday | Dec 09 | 18:00 - 21:00 | E 302 |
ENGL100 | 005 | Terry Scarborough | Saturday | Dec 13 | Due by 23:00 | See Instructor |
ENGL100 | 007 | Terry Scarborough | Friday | Dec 12 | Due by 23:00 | See Instructor |
ENGL100 | 010 | Terry Md. Masum | Saturday | Dec 13 | Due by 23:00 | See Instructor |
